Credit Card Refinance
Refinance.net.au brings you all the best credit cards in Australia in a easy to use comparison chart. The chart compares key features like interest rate, interest free period and annual fee to enable you to see credit cards main features at a glance, you can quickly review the best credit cards features by clicking more info link.
If your refinancing your credit card, look for the best balance transfer credit cards, they will help you transfer your credit cards debt to the new card while giving your some breathing space on interest repayments. You should check with your current credit card lender to see if you are getting the best credit card rates and fees, but the truth could be your not?
Comparison chart of Credit Cards
Use our best credit card comparison chart ordered by the best interest rates to compare which credit card offer is best for you.
Credit Card |
Interest Rate |
Interest Free |
Annual Fee |
Balance Transfer |
|
|---|---|---|---|---|---|
![]() NAB Classic Banking with Visa Debit | - | - | $0.00 | - | ![]() more info... |
![]() StGeorge Complete Freedom Account | - | - | - | ![]() more info... | |
![]() Low Rate MasterCard | 13.24% p.a. | up to55 days | $58.00 | - | ![]() more info... |
![]() StGeorge Vertigo MasterCard | 13.24% p.a. | up to55 days | $55.00 | 2.99% p.a. for 6 months | ![]() more info... |
![]() ANZ First Visa | 19.24% p.a. | up to44 days | $30.00 | - | ![]() more info... |
![]() ANZ Frequent Flyer Platinum | 19.74% p.a. | up to55 days | $295.00 | - | ![]() more info... |
![]() Virgin Flyer Credit Card | 20.99% p.a. | up to44 days | $99.00 | 0.00% p.a. for 6 months | ![]() more info... |
![]() HSBC Platinum Qantas Credit Card | 20.99% p.a. | up to55 days | $199.00 | 5.99% p.a. for 6 months | ![]() more info... |








